| PageDo Free | Starter | Small Business | Professional Marketer | Agency | |
|---|---|---|---|---|---|
| Free | $19.95/month | $44.95/month | $99.95/month | $299.95/month | |
| Max Landing Pages | 1 | 5 | 15 | 100 | 300 |
| Max Leads (per month) | 25 | 200 | 500 | 1500 | 3000 |
| Conversion Dashboard | x | x | x | x | x |
| Export leads | x | x | x | x | x |
| Own subdomain | x | x | x | x | x |
| Profile page | x | x | x | x | x |
| No Ads | - | x | x | x | x |
| Custom autoresponders | - | x | x | x | x |
| Custom thank you pages | - | x | x | x | x |
| Google Analytics Integration | - | x | x | x | x |
| Google Website Optimizer Integration | - | x | x | x | x |
| Short URLs for Twitter Campaigns | - | x | x | x | x |
| No attribution | - | - | x | x | x |
| Sign-up | Sign-up | Sign-up | Sign-up | Sign-up |
We count a lead as a visitor to your landing page that "converts". In other words, someone who completes your call-to-action such as the lead capture form on your landing page.
Our business is to make sure that you get the highest number of conversions possible, so we only charge when you get that conversion. We do not charge for number of visitors to your page.
We are working on a number of new and exciting features that will be rolled out over the coming weeks. Signing up now will guarantee that you'll be the first to get them.